LAWN & GARDEN RENTALS
| Product | 2 Hour |
3 Hour |
Daily | Weekly | Sale Price |
|
| AERATOR, POWERED | $33.00 | $66.00 | $231.00 | |||
| AXE | $5.00 | $17.50 | ||||
| CUTTER, SOD 16" | $36.00 | $72.00 | $216.00 | |||
| DETHATCHER, LAWN | $30.00 | $60.00 | $210.00 | |||
| EDGER, LAWN ELECTRIC | $15.00 | $30.00 | $105.00 | |||
| GRINDER, STUMP | $51.00 | $102.00 | $357.00 | |||
| HOE, GARDEN | $5.00 | $17.50 | ||||
| MOWER, BRUSH 11 HP | $36.00 | $72.00 | $252.00 | |||
| MOWER, LAWN HI WEED ROTARY 24" | $12.50 | $25.00 | $87.50 | |||
| MOWER, SHREDDER 60" TRACTOR | $90.00 | $270.00 | ||||
| PICK | $5.00 | $17.50 | ||||
| POST HOLE DIGGER, HAND AUGER | $5.00 | $17.50 | ||||
| RAKE, GARDEN | $5.00 | $17.50 | ||||
| RIPPER, ROOT COMPACT LOADER | $10.00 | $20.00 | $70.00 | |||
| ROLLER, LAWN | $15.00 | $52.50 | ||||
| SPREADER, FERTILIZER BROADCAST | $5.00 | $17.50 | ||||
| SPREADER, FERTILIZER DROP | $3.50 | $12.25 | ||||
| TILLER, REAR TINE 8 HP BCS | $45.00 | $90.00 | $315.00 | |||
| TILLER, REAR TINE 13HP BARRETO | $60.00 | $120.00 | $420.00 | |||
| TILLER, ROTO 5' WIDE TRACTOR | $90.00 | $270.00 | ||||
| TORCH, WEED BURNING | $10.00 | $35.00 | ||||
| WEED EATER, GAS STRING | $18.00 | $36.00 | $126.00 | |||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our lawn & garden rentals in Plainview TX, Wasson TX, Furguson, Lider, Seth Ward and Hale County.








