PLUMBING EQUIPMENT RENTALS
| Product | 2 Hour |
3 Hour |
Daily | Weekly | Sale Price |
|
| CUTTER, PIPE HAND THRU 2" | $8.00 | $28.00 | ||||
| LOCATOR, PIPE & CABLE | $25.00 | $50.00 | $175.00 | |||
| RAM, WATER | $10.00 | $35.00 | ||||
| SEWER TAPE FLAT 100' | $15.00 | $52.50 | ||||
| SNAKE DRILL, 25' X 5/16" ELEC | $18.00 | $36.00 | $126.00 | |||
| SNAKE ROD, TOILET | $15.00 | |||||
| SNAKE, 5/8" QUICK FIX | $20.92 | |||||
| SNAKE, AIR FOOT SWITCH | $19.58 | |||||
| SNAKE, ARROWHEAD | $7.20 | |||||
| SNAKE, CONNECTOR FEMALE 1/2" | $6.15 | |||||
| SNAKE, CONNECTOR FEMALE 3/4" | $11.18 | |||||
| SNAKE, CONNECTOR FEMALE 3/8" | $6.15 | |||||
| SNAKE, CONNECTOR FEMALE 5/8" | $11.18 | |||||
| SNAKE, CONNECTOR MALE 3/4" | $11.18 | |||||
| SNAKE, CONNECTOR MALE 3/8" | $6.15 | |||||
| SNAKE, CONNECTOR MALE 5/8" | $11.18 | |||||
| SNAKE, DOWNHEAD BORING GIMLET | $13.65 | |||||
| SNAKE, HAND 1/2" X 50' | $18.00 | $36.00 | $126.00 | |||
| SNAKE, SEWER 1/2" X 75' ELEC | $25.00 | $75.00 | $225.00 | |||
| SNAKE, SEWER 5/8" X 100' ELEC | $30.00 | $90.00 | $270.00 | |||
| SNAKE, SPEARHEAD | $13.95 | |||||
| SNAKE, U CUTTER 3"' | $25.80 | |||||
| SNAKE, U CUTTER 1 1/2" | $17.32 | |||||
| WRENCH, PIPE 24" | $5.00 | $17.50 | ||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our plumbing equipment rentals in Plainview TX, Wasson TX, Furguson, Lider, Seth Ward and Hale County.


