WOODWORKING EQUIPMNT RENTALS
| Product | 2 Hour |
3 Hour |
Daily | Weekly | Sale Price |
|
| PLANE, HAND | $7.50 | $30.00 | ||||
| ROUTER, 1 1/2 HP | $18.00 | $63.00 | ||||
| SANDER, BELT 3" X 24" | $15.00 | $52.50 | ||||
| SANDER, ORBITAL 5" HAND | $10.00 | $35.00 | ||||
| SAW, CIRCULAR 7" | $13.00 | $45.50 | ||||
| SAW, JIG | $15.00 | $52.50 | ||||
| SAW, MITRE ELECTRIC 10" | $20.00 | $70.00 | ||||
| SAW, RECIPROCATING (SAWZALL) | $18.00 | $63.00 | ||||
| SAW, TABLE 10" | $45.00 | $157.50 | ||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our woodworking equipmnt rentals in Plainview TX, Wasson TX, Furguson, Lider, Seth Ward and Hale County.





